OPERATING PARAMETERS
APPLICATION
| PART NO. | CONNECTION | L | D | C (MAX. OPEN) | E | ORIFICE | CV | |
|---|---|---|---|---|---|---|---|---|
| INLET-M | OUTLET-F | |||||||
| ARC-AA-2N 2 | 1/8″ | 1/8" | 26 | 26 | 70 | 45 | 3 | 0.24 |
| ARC-AA-4N 2 | 1/4" | 1/4" | 32 | 32 | 75 | 45 | 4 | 0.35 |
| ARC-AA-6N 2 | 3/8" | 3/8" | 36 | 36 | 80 | 45 | 4 | 0.35 |
| ARC-AA-8N 2 | 1/2" | 1/2" | 42 | 42 | 90 | 55 | 4.9 | 0.65 |
| ARC-AA-12N 2 | 3/4" | 3/4" | 50 | 50 | 100 | 65 | 6.5 | 0.86 |
Above item is manufactured in all the following gradess (S.S, ALLOY, C.S ,DUPLEX , SUPER DUPLEX , HASTELLOY, MONEL, INCONEL )
Note:- All dimensions are in millimeters unless otherwise specified . Dimensions are for reference only , subject to change


Let’s speak. Phone / Email us or use the contact form.