Male Connector NPT Thread

Male Connector NPT Thread

Design : ACI/MC-N
Series
Part No. Tube ØD1 F1 F K L A B P1 M (Metric)
L ACI / HF/MC/06L-10MED 6 14 14 14 23 8.5 8 M 10 x 1
light ACI / HF/MC/08L-12MED 8 17 17 17 25 10 12 M 12 x 1.5
PN 315 ACI / HF/MC/10L-14MED 10 19 19 19 26 11 12 M 14 x 1.5
ACI / HF/MC/12L-16MED 12 22 22 22 27 12.5 12 M 16 x 1.5
ACI / HF/MC/12L-18MED 12 22 24 24 27 12.5 12 M 18 x 1.5
ACI / HF/MC/12L-18MED 12 22 27 27 27 14 12 M 22 x 1.5
ACI / HF/MC/15L-18MED 15 27 24 23 28 13 12 M 18 x 1.5
ACI / HF/MC/15L-22MED 15 27 27 27 29 14.5 12 M 22 x 1.5
ACI / HF/MC/18L-22MED 18 32 27 27 30 14.5 14 M 22 x 1.5
PN 160 ACI / HF/MC/22L-26MED 22 36 32 32 33 16.5 14 M 26 x 1.5
ACI / HF/MC/28L-26MED 28 41 41 41 40 17.5 18 M 33 x 2
ACI / HF/MC/35L-42MED 35 50 50 50 49 17.5 20 M 42 x 2
ACI / HF/MC/42L-48MED 42 60 55 55 55 19 22 M 48 x 2
S ACI / HF/MC/06S-12MED 6 17 17 17 28 13 12 M 12 x 1.5
heavy ACI / HF/MC/08S-16MED 8 19 19 19 30 15 12 M 14 x 1.5
PN ACI / HF/MC/10S-16MED 10 22 22 21 31 15 12 M 16 x 1.5
ACI / HF/MC/12S-18MED 12 24 24 23 33 17 14 M 18 x 1.5
ACI / HF/MC/14S-20MED 14 27 27 27 36 18.5 14 M 20 x 1.5
PN 400 ACI / HF/MC/16S-22MED 16 30 27 27 37 18.5 14 M 22 x 1.5
ACI / HF/MC/20S-27MED 20 36 32 27 42 20.5 16 M 27 x 2
ACI / HF/MC/25S-33MED 25 46 41 41 47 23 18 M 33 x 2
PN 315 ACI / HF/MC/30S-42MED 30 50 50 50 49 23.5 20 M 42 x 2
ACI / HF/MC/38S-48MED 38 60 55 55 57 26 22 M 48 x 2

Above item is manufactured in all the following gradess (S.S, ALLOY, C.S ,DUPLEX , SUPER DUPLEX , HASTELLOY, MONEL, INCONEL )  

Note:- All dimensions are in millimeters unless otherwise specified . Dimensions are for reference only , subject to change