| PN |
Part No. | Tube ØD1 | F1 | L | A | B |
|---|---|---|---|---|---|---|
| L | ACI / HF/SLU/06L | 6 | 17 | 64 | 36 | 34 |
| Light | ACI / HF/SLU/08L | 8 | 17 | 64 | 36 | 34 |
| PN 500 | ACI / HF/SLU/10L | 10 | 19 | 67 | 37 | 36 |
| PB 400 | ACI / HF/SLU/12L | 12 | 22 | 71 | 37 | 36 |
| ACI / HF/SLU/15L | 15 | 27 | 82 | 40 | 39 | |
| ACI / HF/SLU/18L | 18 | 32 | 89.5 | 42.5 | 40.5 | |
| PB 250 | ACI / HF/SLU/22L | 22 | 36 | 102 | 47 | 45 |
| ACI / HF/SLU/28L | 28 | 46 | 110 | 49 | 47 | |
| ACI / HF/SLU/35L | 35 | 50 | 127 | 58 | 53 | |
| ACI / HF/SLU/42L | 42 | 60 | 139 | 59 | 53 | |
| S | ACI / HF/SLU/06S | 6 | 17 | 71 | 39 | 37 |
| Heavy | ACI / HF/SLU/08S | 8 | 19 | 73 | 39 | 37 |
| PB 800 | ACI / HF/SLU/10S | 10 | 22 | 78 | 43 | 41 |
| PN 630 | ACI / HF/SLU/12S | 12 | 24 | 87 | 44 | 43 |
| ACI / HF/SLU/14S | 14 | 27 | 92 | 48 | 45 | |
| ACI / HF/SLU/16S | 16 | 30 | 99 | 50 | 46 | |
| Pn400 | ACI / HF/SLU/20S | 20 | 36 | 113 | 60 | 55 |
| ACI / HF/SLU/25S | 25 | 46 | 126 | 66 | 58 | |
| ACI / HF/SLU/30S | 30 | 50 | 144 | 73 | 62 | |
| ACI / HF/SLU/38S | 38 | 60 | 165 | 83 | 67 |


Let’s speak. Phone / Email us or use the contact form.